*As of 2023
Type | Unit | Criteria for allowing discharge | Concentration-discharge | Concentration-discharge compared to the allowable discharge standard. |
---|---|---|---|---|
Dust | mg/S㎥ | 30 | 1.45 | 5% |
Nitrogen oxide | ppm | 40 | 29.6 | 74% |
Sulfur oxides | ppm | 200 | 0.31 | 0.2% |
Ammonia | ppm | 30 | 1.31 | 4% |
Nickel | mg/S㎥ | 2 | 0.04 | 2% |
Average 18% or less of permitted emissions
*As of 2023
Type | Unit | Criteria for allowing discharge | Concentration-discharge | Concentration-discharge compared to the allowable discharge standard. |
---|---|---|---|---|
BOD | ppm | 40 | 1.9 | 5% |
TOC | ppm | 25 | 7.9 | 32% |
SS | ppm | 10 | 1.8 | 18% |
T-N | ppm | 20 | 4.3 | 22% |
T-P | ppm | 2 | 0.4 | 20% |
Average 20% or less of permitted emissions